Precio presupuestario de la limpiadora de granos
Grain Cleaner Model | Budgetary Price (Starting at) [USD] | Productivity [bushel/hr] | Power |
---|---|---|---|
GCS-200 | $12,000 | 200 | 0.75HP 0.5kW |
GCS-450 | $20,550 | 450 | 1.5HP 1kW |
GCS-1000 | $32,550 | 1000 | 3HP |
GCS-1400 | $38,550 | 1400 | 10HP 2kW |
GCS-2200 | $48,550 | 2200 | 4.5HP 3kW |
Precios de los limpiadores de pantallas
Screen Cleaner Model | Budgetary Price (Starting at) [USD] | Aspiration / Air Cleaner Budgetary Price (Starting at) [USD] | Cyclone Budgetary Price (Starting at) [USD] | Productivity [bushel/hr] | Power [HP] |
---|---|---|---|---|---|
400 | $14,000 | - | - | 400 | 1/3 |
500 | $30,500 | $8,000 | $6,000 | 500 | 1.5 |
1400 | $38,500 | $12,000 | $6,000 | 1,000 | 2 |
Precio presupuestario de la clasificadora de color
Color Sorter Model | Budgetary Price (Starting at) [USD] | Capacity [tons/hr] | Channels |
---|---|---|---|
GCS-1 | $35,550 | 1 to 3 | 64 |
GCS-3 | $65,550 | 3 to 6 | 192 |
GCS-5 | $85,550 | 5 to 10 | 320 |
GCS-7 | $105,550 | 7 to 14 | 448 |
GCS-10 | $125,550 | 10 to 20 | 640 |